Bhutan festival and event calender is most accurate to the possible. Bhutanese Festival dates are mostly based on Bhutanese Lunar calender and so the festival dates in 2011 for example may be different from those in 2012. Most of the Bhutanese festivals have been descibed in details with schedule, photos and videos where possible. To read, click on festival name.
| Festival Name | Place | 2010 | 2011 |
| Birth Anniversary of 4th King of Bhutan | Bhutan | Nov 11 - Nov 11 | Nov 11 - Nov 11 |
| Birth anniversary of Guru Rinpoche | Bhutan | Jun 21 - Jun 21 | --- |
| Black Necked Crane Festival | Phobjikha | --- | Nov 11 |
| Buli Mani | Chumey, Bumthang | --- | Feb 19 - Feb 21 |
| Chhukha Tshechu | Chhukha | Mar 28 - Mar 30 | Mar 17 - Mar 19 |
| Chojam Rabney | Tang, Bumthang | Dec 10 - Dec 13 | --- |
| Chorten Kora | Trashiyangtse | Feb 28 - Feb 28 | Feb 18 - Feb 18 |
| Chorten Kora Festival (2) | Trashiyangtse | Mar 15 - Mar 15 | Mar 04 |
| Coronation day of the 5th King | All over Bhutan | Nov 01 - Nov 01 | Nov 01 |
| Dashain | Bhutan | Oct 17 - Oct 17 | Oct 06 - Oct 06 |
| Domkhar Festival | Chummi, Bumthang | Apr 23 - Apr 25 | Apr 13 - Apr 15 |
| First Sermon of Lord Buddha | Bhutan | Jul 15 - Jul 15 | Aug 03 - Aug 03 |
| Gaden Chodpa | Ura, Bumthang | --- | Mar 02 - Mar 04 |
| Gangtey Drubchen & Tsechu | Sep 09 - Sep 17 | Oct 04 - Oct 06 | |
| Gangtey Kurim | Gangtey, Phobjika | --- | Jul 29 |
| Gasa Tsechu | Gasa | --- | Oct 06 - Oct 08 |
| Gomkora | Trashigang | Mar 23 - Mar 25 | Mar 13 - Mar 15 |
| Jakar Tsechu | Bumthang | Oct 15 - Oct 18 | Nov 03 - Nov 06 |
| Jambay Lakhang Drup | Bumthang | Oct 22 - Oct 26 | Nov 10 - Nov 14 |
| Kurjey Tshechu | Bumthang | Jun 21 | Jul 10 - Jul 10 |
| Laya Bumkhosa Festival | Laya | --- | --- |
| Lhabab Duechen | Oct 29 - Oct 29 | --- | |
| Lhuntse Tsechu | Lhuntse | Dec 15 - Dec 17 | --- |
| Lord Buddha’s Parinirvana | Bhutan | May 27 - May 27 | Jun 15 - Jun 15 |
| Losar | Bhutan | Feb 14 - Feb 15 | Feb 03 - Feb 04 |
| Mongar Tsechu | Mongar | Nov 13 - Nov 16 | Dec 02 - Dec 05 |
| Nabji Lhakhang Drup | Trongsa | Jan 01 - Jan 04 | --- |
| Nalakhar Tsechu | Bumthang | Nov 21 - Nov 23 | Dec 10 - Dec 12 |
| National Day | Bhutan | Dec 17 | Dec 17 - Dec 17 |
| Nimalung Tshechu | Bumthang | Jun 19 - Jun 21 | Jul 08 - Jul 10 |
| Padsel-Ling Kuchod | Bumthang | Jun 02 - Jun 03 | May 22 - May 23 |
| Paro Tshechu | Paro | Mar 26 - Mar 30 | Mar 15 - Mar 19 |
| Pemagatsel Tsechu | Pemagatsel | Nov 13 - Nov 16 | --- |
| Prakhar Duchoed | Bumthang | Oct 23 - Oct 25 | Nov 11 - Nov 13 |
| Punakha Dromache & Tshechu | Punakha | Feb 18 - Feb 25 | Feb 10 - Feb 15 |
| Shabdrug Kuchoe | Apr 23 - Apr 23 | --- | |
| Shingkhar Metochodpa | Bumthang | Dec 21 - Dec 21 | --- |
| Shingkhar Rabney | Ura, Bumthang | Oct 13 - Oct 17 | Nov 01 - Nov 05 |
| Sumdrang Kangsol | Ura, Bumthang | Nov 02 - Nov 06 | --- |
| Talo Tsechu | Talo, Punakha | --- | Mar 13 - Mar 15 |
| Tamshingphala Choepa | Bumthang | Sep 16 - Sep 18 | Oct 06 - Oct 08 |
| Tangbi Mani | Bumthang | Sep 22 - Sep 24 | Oct 10 - Oct 12 |
| Tangsibi Mani | Bumthang | Feb 27 - Mar 03 | Feb 17 - Feb 21 |
| Tharpaling Thongdrol | Bumthang | --- | Feb 18 |
| Thimphu Drupchen | Thimphu | Sep 12 - Sep 16 | Oct 01 - Oct 05 |
| Thimphu Tshechu | Thimphu | Sep 17 - Sep 19 | Oct 06 - Oct 08 |
| Trashigang Tsechu | Trashingang | Nov 14 - Nov 17 | Dec 02 - Dec 05 |
| Trashiyangtse Tsechu | Trashiyangtse | --- | --- |
| Trongsa Tsechu | Trongsa | Dec 15 - Dec 17 | --- |
| Ura Yakchoe | Bumthang | Apr 24 - Apr 28 | May 14 - May 17 |
| Wangdue Tsechu | Wangdue Phodrang | Sep 15 - Sep 17 | Oct 04 - Oct 06 |
| Zhemgang Tsechu | Zhemgang | --- | Mar 13 - Mar 16 |






