Government has enhanced/revised the entry fee at 116 Centrally protected monuments under Archaeological Survey of India. The enhancement comes after 15 years as the last increase took place in 2000. The revised rates shall be effective from 01st April 2016.
This enhancement comes after 15 years as the last hike was in the year 2000.
“The fee has been revised after calling for comments and suggestions from general public, tour and travel associations and ministry of tourism,” a ministry of culture statement said. The enhanced rates are at par with entry fee at monuments abroad, the statement said.
Revised entry fee structure of ASI Monuments in India: | ||
Category ‘A’ Monuments | ||
Type of Visitor | Existing entry fee | Revised entry fee |
Citizens of India and visitors from SAARC and BIMSTEC Countries | Rs. 10/- per head | Rs. 30/- per head |
Others (All Nationals other than SAARC and BIMSTEC Countries) | Rs. 250/- per head | Rs. 500/- per head |
Others (All Nationals other than SAARC and BIMSTEC Countries) | – | Rs. 750/- per head |
NOTE: | ||
1. Provided that the Rs. 750/- ticket is optional for Nationals of countries other than SAARC and BIMSTEC. | ||
2. This would entitle the ticket holder to additional facilities as specified by Director General, time to time. | ||
Category ‘B’ Monuments | ||
Type of Visitor | Existing entry fee | Revised entry fee |
Citizens of India and visitors from SAARC and BIMSTEC Countries | Rs. 05/- per head | Rs. 15/- per head |
Others (All Nationals other than SAARC and BIMSTEC Countries) | Rs. 100/- per head | Rs. 200/- per head |
Others (All Nationals other than SAARC and BIMSTEC Countries) | – | Rs. 300/- per head |
NOTE: | ||
1. Provided that the Rs. 750/- ticket is optional for Nationals of countries other than SAARC and BIMSTEC. | ||
2. This would entitle the ticket holder to additional facilities as specified by Director General, time to time. |
*Accordingly better facilities in the form of free bottled water, Wi-Fi connectivity, mementoes and CDs with pictures and films of monuments would be offered to tourists purchasing high value tickets at Rs. 750/- and Rs. 300/- at World Heritage monuments and Other Ticketed monuments respectively.
SAARC Countries specified: Afghanistan, Bangladesh, Bhutan, Maldives, Nepal, Pakistan, Sri-Lanka
BIMSTEC countries specified: Bangladesh, Bhutan, Myanmar, Nepal, Sri-Lanka, Thailand
Click here for revised entry fee of Taj Mahal, Agra : https://www.windhorsetours.com/news_events_wht/revised-entry-fee-taj-mahal-agra/